Cressida
Uranus IX - 1986U3
Cressida was named after the daughter of Calchas in Shakespeare's play
Troilus and Cressida. It is the forth satellite out from
Uranus and was discovered by Voyager 2.
| Cressida Statistics
|
|---|
|
|
|---|
| Discovered by | Voyager 2
|
|---|
| Date of discovery | 1986
|
|---|
|
|
|---|
| Mass (kg) | ?
|
|---|
| Equatorial radius (km) | 33
|
|---|
| Equatorial radius (Earth = 1) | 5.1740e-03
|
|---|
| Mean density (gm/cm^3) | ?
|
|---|
|
|
|---|
| Mean distance from Uranus (km) | 61,770
|
|---|
| Rotational period (days) | ?
|
|---|
| Orbital period (days) | 0.463570
|
|---|
| Mean orbital velocity (km/sec) | 9.70
|
|---|
|
|
|---|
| Orbital eccentricity | 0.000
|
|---|
| Orbital inclination (degrees) | 0.04
|
|---|
|
|
|---|
| Visual geometric albedo | 0.07
|
|---|
| Magnitude (Vo) | 22.2
|
|---|
Uranus
Bianca
Desdemona
Copyright © 1997 by Calvin J. Hamilton.
All rights reserved.