Carme
Jupiter XI
Carme [KAR-mee] is the fourteenth known satellite of Jupiter. Carme and Zeus
were the parents of Britomartis, a Cretan goddess.
Very little is known about Carme.
| Carme Statistics
|
|---|
|
|
|---|
| Discovered by | S. Nicholson
|
|---|
| Date of discovery | 1938
|
|---|
|
|
|---|
| Mass (kg) | 9.56e+16
|
|---|
| Mass (Earth = 1) | 1.5997e-08
|
|---|
| Equatorial radius (km) | 20
|
|---|
| Equatorial radius (Earth = 1) | 3.1358e-03
|
|---|
| Mean density (gm/cm^3) | 2.8
|
|---|
|
|
|---|
| Mean distance from Jupiter (km) | 22,600,000
|
|---|
| Rotational period (days) | ?
|
|---|
| Orbital period (days) | -692
|
|---|
| Mean orbital velocity (km/sec) | -2.37
|
|---|
|
|
|---|
| Orbital eccentricity | 0.2068
|
|---|
| Orbital inclination (degrees) | 163
|
|---|
|
|
|---|
| Escape velocity (km/sec) | 0.0253
|
|---|
|
|
|---|
| Visual geometric albedo | ?
|
|---|
| Magnitude (Vo) | 18.0
|
|---|
Jupiter
Ananke
Pasiphae
Copyright © 1997 by Calvin J. Hamilton.
All rights reserved.