Pasiphae
Jupiter VIII
Pasiphae [pah-SIF-ah-ee] is the fifteenth known satellite of Jupiter.
Very little is known about Pasiphae.
| Pasiphae Statistics
|
|---|
|
|
|---|
| Discovered by | P. Melotte
|
|---|
| Date of discovery | 1908
|
|---|
|
|
|---|
| Mass (kg) | 1.91e+17
|
|---|
| Mass (Earth = 1) | 3.1961e-08
|
|---|
| Equatorial radius (km) | 25
|
|---|
| Equatorial radius (Earth = 1) | 3.9197e-03
|
|---|
| Mean density (gm/cm^3) | 2.9
|
|---|
|
|
|---|
| Mean distance from Jupiter (km) | 23,500,000
|
|---|
| Rotational period (days) | ?
|
|---|
| Orbital period (days) | -735
|
|---|
| Mean orbital velocity (km/sec) | -2.32
|
|---|
|
|
|---|
| Orbital eccentricity | 0.378
|
|---|
| Orbital inclination (degrees) | 147
|
|---|
|
|
|---|
| Escape velocity (km/sec) | 0.0319
|
|---|
|
|
|---|
| Visual geometric albedo | ?
|
|---|
| Magnitude (Vo) | 17.03
|
|---|
Jupiter
Carme
Sinope
Copyright © 1997 by Calvin J. Hamilton.
All rights reserved.