Sinope
Jupiter IX
Sinope [sah-NOH-pee] is the outermost known satellite of Jupiter.
Very little is known about Sinope.
Sinope Statistics
|
---|
|
---|
Discovered by | S. Nicholson
|
---|
Date of discovery | 1914
|
---|
|
---|
Mass (kg) | 7.77e+16
|
---|
Mass (Earth = 1) | 1.3002e-08
|
---|
Equatorial radius (km) | 18
|
---|
Equatorial radius (Earth = 1) | 2.8222e-03
|
---|
Mean density (gm/cm^3) | 3.1
|
---|
|
---|
Mean distance from Jupiter (km) | 23,700,000
|
---|
Rotational period (days) | ?
|
---|
Orbital period (days) | -758
|
---|
Mean orbital velocity (km/sec) | -2.27
|
---|
|
---|
Orbital eccentricity | 0.275
|
---|
Orbital inclination (degrees) | 153
|
---|
|
---|
Escape velocity (km/sec) | 0.0240
|
---|
|
---|
Visual geometric albedo | ?
|
---|
Magnitude (Vo) | 18.3
|
---|
Jupiter
Pasiphae
Copyright © 1997 by Calvin J. Hamilton.
All rights reserved.