Leda
Jupiter XIII
Leda [LEE-duh] is the ninth known and smallest satellite of Jupiter. Leda was
the queen of Sparta and the mother of Helen and Pollux. The picture
shown above is the discovery image of Leda.
Very little is known about Leda.
Leda Statistics
|
---|
|
---|
Discovered by | C. Kowal
|
---|
Date of discovery | 1974
|
---|
|
---|
Mass (kg) | 5.68e+15
|
---|
Mass (Earth = 1) | 9.5047e-10
|
---|
Equatorial radius (km) | 8
|
---|
Equatorial radius (Earth = 1) | 1.2543e-03
|
---|
Mean density (gm/cm^3) | 2.7
|
---|
|
---|
Mean distance from Jupiter (km) | 11,094,000
|
---|
Rotational period (days) | ?
|
---|
Orbital period (days) | 238.72
|
---|
Mean orbital velocity (km/sec) | 3.38
|
---|
|
---|
Orbital eccentricity | 0.1476
|
---|
Orbital inclination (degrees) | 26.07
|
---|
|
---|
Escape velocity (km/sec) | 0.0097
|
---|
|
---|
Visual geometric albedo | ?
|
---|
Magnitude (Vo) | 20.2
|
---|
Jupiter
Callisto
Himalia
Copyright © 1997 by Calvin J. Hamilton.
All rights reserved.