Himalia
Jupiter VI
Himalia [hih-MAL-yuh] is the tenth known satellite of Jupiter. Himalia was
a nymph who bore three sons of Zeus (Jupiter).
Very little is known about Himalia.
| Himalia Statistics
|
|---|
|
|
|---|
| Discovered by | C. Perrine
|
|---|
| Date of discovery | 1904
|
|---|
|
|
|---|
| Mass (kg) | 9.56e+18
|
|---|
| Mass (Earth = 1) | 1.5997e-06
|
|---|
| Equatorial radius (km) | 93
|
|---|
| Equatorial radius (Earth = 1) | 1.4581e-02
|
|---|
| Mean density (gm/cm^3) | 2.8
|
|---|
|
|
|---|
| Mean distance from Jupiter (km) | 11,480,000
|
|---|
| Rotational period (days) | 0.4
|
|---|
| Orbital period (days) | 250.5662
|
|---|
| Mean orbital velocity (km/sec) | 3.34
|
|---|
|
|
|---|
| Orbital eccentricity | 0.1580
|
|---|
| Orbital inclination (degrees) | 27.63
|
|---|
|
|
|---|
| Escape velocity (km/sec) | 0.117
|
|---|
|
|
|---|
| Visual geometric albedo | 0.03
|
|---|
| Magnitude (Vo) | 14.84
|
|---|
Jupiter
Leda
Lysithea
Copyright © 1997 by Calvin J. Hamilton.
All rights reserved.