Lysithea
Jupiter X
Lysithea [ly-SITH-ee-uh] is the eleventh known satellite of Jupiter.
Lysithea was a daughter of Oceanus and one of Zeus's lovers.
Very little is known about Lysithea.
Lysithea Statistics
|
---|
|
---|
Discovered by | S. Nicholson
|
---|
Date of discovery | 1938
|
---|
|
---|
Mass (kg) | 7.77e+16
|
---|
Mass (Earth = 1) | 1.3002e-08
|
---|
Equatorial radius (km) | 18
|
---|
Equatorial radius (Earth = 1) | 2.8222e-03
|
---|
Mean density (gm/cm^3) | 3.1
|
---|
|
---|
Mean distance from Jupiter (km) | 11,720,000
|
---|
Rotational period (days) | ?
|
---|
Orbital period (days) | 259.22
|
---|
Mean orbital velocity (km/sec) | 3.29
|
---|
|
---|
Orbital eccentricity | 0.107
|
---|
Orbital inclination (degrees) | 29.02
|
---|
|
---|
Escape velocity (km/sec) | 0.0240
|
---|
|
---|
Visual geometric albedo | ?
|
---|
Magnitude (Vo) | 18.4
|
---|
Jupiter
Himalia
Elara
Copyright © 1997 by Calvin J. Hamilton.
All rights reserved.