Sun, Planet and Satellite Data |
---|
Historical Data |
---|
Name | # | Orbits | Date | Discoverer |
---|---|---|---|---|
Sun | - | - | - | |
Mercury | I | Sun | - | - |
Venus | II | Sun | - | - |
Earth | III | Sun | - | - |
Moon | I | Earth | - | - |
Mars | IV | Sun | - | - |
Phobos | I | Mars | 1877 | Asaph Hall |
Deimos | II | Mars | 1877 | Asaph Hall |
Jupiter | V | Sun | - | - |
Metis | XVI | Jupiter | 1979 | Stephen Synnott |
Adrastea | XV | Jupiter | 1979 | D. Jewitt & E. Danielson |
Amalthea | V | Jupiter | 1892 | Edward Emerson Barnard |
Thebe | XIV | Jupiter | 1979 | Stephen Synnott |
Io | I | Jupiter | 1610 | Simon Marius & Galileo Galilei |
Europa | II | Jupiter | 1610 | Simon Marius & Galileo Galilei |
Ganymede | III | Jupiter | 1610 | Simon Marius & Galileo Galilei |
Callisto | IV | Jupiter | 1610 | Simon Marius & Galileo Galilei |
Leda | XIII | Jupiter | 1974 | C. Kowal |
Himalia | VI | Jupiter | 1904 | C. Perrine |
Lysithea | X | Jupiter | 1938 | S. Nicholson |
Elara | VII | Jupiter | 1905 | C. Perrine |
Ananke | XII | Jupiter | 1951 | S. Nicholson |
Carme | XI | Jupiter | 1938 | S. Nicholson |
Pasiphae | VIII | Jupiter | 1908 | P. Melotte |
Sinope | IX | Jupiter | 1914 | S. Nicholson |
Saturn | VI | Sun | - | - |
Pan | XVIII | Saturn | 1990 | Mark R. Showalter |
Atlas | XV | Saturn | 1980 | R. Terrile |
Prometheus | XVI | Saturn | 1980 | S. Collins & others |
Pandora | XVII | Saturn | 1980 | S. Collins & others |
Epimetheus | XI | Saturn | 1980 | R. Walker |
Janus | X | Saturn | 1966 | Audouin Dollfus |
Mimas | I | Saturn | 1789 | William Herschel |
Enceladus | II | Saturn | 1789 | William Herschel |
Tethys | III | Saturn | 1684 | Giovanni Domenico Cassini |
Telesto | XIII | Saturn | 1980 | B. Smith & others |
Calypso | XIV | Saturn | 1980 | B. Smith & others |
Dione | IV | Saturn | 1684 | Giovanni Domenico Cassini |
Helene | XII | Saturn | 1980 | P. Laques & J. Lecacheus |
Rhea | V | Saturn | 1672 | Giovanni Domenico Cassini |
Titan | VI | Saturn | 1655 | Christiaan Huygens |
Hyperion | VII | Saturn | 1848 | William Cranch Bond |
Iapetus | VIII | Saturn | 1671 | Giovanni Domenico Cassini |
Phoebe | IX | Saturn | 1898 | William Henry Pickering |
Uranus | VII | Sun | 1781 | William Herschel |
Cordelia | VI | Uranus | 1986 | Voyager 2 |
Ophelia | VII | Uranus | 1986 | Voyager 2 |
Bianca | VIII | Uranus | 1986 | Voyager 2 |
Cressida | IX | Uranus | 1986 | Voyager 2 |
Desdemona | X | Uranus | 1986 | Voyager 2 |
Juliet | XI | Uranus | 1986 | Voyager 2 |
Portia | XII | Uranus | 1986 | Voyager 2 |
Rosalind | XIII | Uranus | 1986 | Voyager 2 |
Belinda | XIV | Uranus | 1986 | Voyager 2 |
Puck | XV | Uranus | 1985 | Stephen Synnott |
Miranda | V | Uranus | 1948 | Gerard Kuiper |
Ariel | I | Uranus | 1851 | William Lassell |
Umbriel | II | Uranus | 1851 | William Lassell |
Titania | III | Uranus | 1787 | William Herschel |
Oberon | IV | Uranus | 1787 | William Herschel |
Neptune | VIII | Sun | 1846 | Johann Gotfried Galle |
Naiad | III | Neptune | 1989 | Voyager 2 |
Thalassa | IV | Neptune | 1989 | Voyager 2 |
Despina | V | Neptune | 1989 | Voyager 2 |
Galatea | VI | Neptune | 1989 | Voyager 2 |
Larissa | VII | Neptune | 1989 | Stephen Synnott |
Proteus | VIII | Neptune | 1989 | Stephen Synnott |
Triton | I | Neptune | 1846 | William Lassell |
Nereid | II | Neptune | 1949 | Gerard Kuiper |
Pluto | IX | Sun | 1930 | Clyde W. Tombaugh |
Charon | I | Pluto | 1978 | J. Christy |
Key: Name Name of the planet or satellite. Orbits Sun or planet about which it orbits. Date Date of discovery. Discoverer Discoverer.