Sun, Planet and Satellite Data |
---|
Physical Data |
---|
Name | Vo | Distance (103 km) | Radius (km) | Mass (kg) | Density (g/cm3) | Escape (km/s) | Albedo |
---|---|---|---|---|---|---|---|
Sun | -26.8 | 0 | 695000 | 1.989e+30 | 1.410 | 618.02 | - |
Mercury | -1.9 | 57,910 | 2439.7 | 3.303e+23 | 5.42 | 4.2507 | 0.10 |
Venus | -4.4 | 108,200 | 6051.8 | 4.869e+24 | 5.25 | 10.362 | 0.65 |
Earth | - | 149,600 | 6378.14 | 5.976e+24 | 5.515 | 11.182 | 0.37 |
Moon | -12.74 | 384.4 | 1737.4 | 7.349e+22 | 3.34 | 2.3760 | 0.12 |
Mars | -2.01 | 227,940 | 3397.2 | 6.421e+23 | 3.94 | 5.0225 | 0.15 |
Phobos | 11.3 | 9.380 | 13.5x10.8x9.4 | 1.08e+16 | 2.0 | 0.0103 | 0.06 |
Deimos | 12.40 | 23.46 | 7.5x6.1x5.5 | 1.8e+15 | 1.7 | 0.0057 | 0.07 |
Jupiter | -2.70 | 778,330 | 71492 | 1.9e+27 | 1.33 | 59.556 | 0.52 |
Metis | 17.5 | 127.969 | 20 | 9.56e+16 | 2.8 | 0.0253 | 0.05 |
Adrastea | 19.1 | 128.971 | 12.5x10x7.5 | 1.91e+16 | 4.5 | 0.0143 | 0.05 |
Amalthea | 14.1 | 181.30 | 135x84x75 | 7.17e+18 | 1.8 | 0.0842 | 0.05 |
Thebe | 15.7 | 221.895 | 55x45 | 7.77e+17 | 1.5 | 0.0434 | 0.05 |
Io | 5.02 | 421.60 | 1815 | 8.94e+22 | 3.55 | 2.5639 | 0.61 |
Europa | 5.29 | 670.90 | 1569 | 4.8e+22 | 3.01 | 2.0206 | 0.64 |
Ganymede | 4.61 | 1,070 | 2631 | 1.48e+23 | 1.94 | 2.7400 | 0.42 |
Callisto | 5.65 | 1,883 | 2403 | 1.08e+23 | 1.86 | 2.4507 | 0.19 |
Leda | 20.2 | 11,094 | 8 | 5.68e+15 | 2.7 | 0.0097 | ? |
Himalia | 14.84 | 11,480 | 93 | 9.56e+18 | 2.8 | 0.1171 | 0.03 |
Lysithea | 18.4 | 11,720 | 18 | 7.77e+16 | 3.1 | 0.0240 | ? |
Elara | 16.77 | 11,737 | 38 | 7.77e+17 | 3.3 | 0.0522 | 0.03 |
Ananke | 18.9 | 21,200 | 15 | 3.82e+16 | 2.7 | 0.0184 | ? |
Carme | 18.0 | 22,600 | 20 | 9.56e+16 | 2.8 | 0.0253 | ? |
Pasiphae | 17.03 | 23,500 | 25 | 1.91e+17 | 2.9 | 0.0319 | ? |
Sinope | 18.3 | 23,700 | 18 | 7.77e+16 | 3.1 | 0.0240 | ? |
Saturn | 0.67 | 1,429,400 | 60268 | 5.688e+26 | 0.69 | 35.490 | 0.47 |
Pan | ? | 133.583 | 9.655 | ? | ? | ? | 0.5 |
Atlas | 18.0 | 137.64 | 20x15 | ? | ? | ? | 0.9 |
Prometheus | 15.8 | 139.35 | 72.5x42.5x32.5 | 2.7e+17 | 0.7* | 0.0223 | 0.6 |
Pandora | 16.5 | 141.70 | 57x42x31 | 2.2e+17 | 0.7* | 0.0227 | 0.9 |
Epimetheus | 15.7 | 151.422 | 72x54x49 | 5.6e+17 | 0.7* | 0.0322 | 0.8 |
Janus | 14.5 | 151.472 | 98x96x75 | 2.01e+18 | 0.67* | 0.0523 | 0.8 |
Mimas | 12.9 | 185.52 | 196 | 3.8e+19 | 1.17 | 0.1609 | 0.5 |
Enceladus | 11.7 | 238.02 | 250 | 8.4e+19 | 1.24 | 0.2118 | 0.99 |
Tethys | 10.2 | 294.66 | 530 | 7.55e+20 | 1.21 | 0.4360 | 0.9 |
Telesto | 18.7 | 294.66 | 17x14x13 | ? | ? | ? | 0.5 |
Calypso | 18.0 | 294.66 | 17x11x11 | ? | ? | ? | 0.6 |
Dione | 10.4 | 377.4 | 560 | 1.05e+21 | 1.43 | 0.5002 | 0.7 |
Helene | 18.5 | 377.40 | 18x16x15 | ? | ? | ? | 0.7 |
Rhea | 9.7 | 527.04 | 765 | 2.49e+21 | 1.33 | 0.6591 | 0.7 |
Titan | 8.28 | 1,221.85 | 2575 | 1.35e+23 | 1.88 | 2.6452 | 0.21 |
Hyperion | 14.19 | 1,481.0 | 205x130x110 | 1.77e+19 | 1.4 | 0.1073 | 0.3 |
Iapetus | 10.2-11.9 | 3,561.3 | 730 | 1.88e+21 | 1.21 | 0.5863 | 0.2 |
Phoebe | 16.45 | 12,952 | 110 | 4e+18 | 0.7 | 0.0697 | 0.06 |
Uranus | 5.52 | 2,870,990 | 25559 | 8.686e+25 | 1.29 | 21.297 | 0.51 |
Cordelia | 24.1 | 49.750 | 13 | ? | ? | ? | 0.07 |
Ophelia | 23.8 | 53.76 | 16 | ? | ? | ? | 0.07 |
Bianca | 23.0 | 59.16 | 22 | ? | ? | ? | 0.07 |
Cressida | 22.2 | 61.77 | 33 | ? | ? | ? | 0.07 |
Desdemona | 22.5 | 62.66 | 29 | ? | ? | ? | 0.07 |
Juliet | 21.5 | 64.36 | 42 | ? | ? | ? | 0.07 |
Portia | 21.0 | 66.10 | 55 | ? | ? | ? | 0.07 |
Rosalind | 22.5 | 69.93 | 27 | ? | ? | ? | 0.07 |
Belinda | 22.1 | 75.26 | 34 | ? | ? | ? | 0.07 |
Puck | 20.2 | 86.01 | 77 | ? | ? | ? | 0.07 |
Miranda | 16.3 | 129.78 | 235.8 | 6.33e+19 | 1.15 | 0.1893 | 0.27 |
Ariel | 14.16 | 191.24 | 578.9 | 1.27e+21 | 1.56 | 0.5411 | 0.34 |
Umbriel | 14.81 | 265.97 | 584.7 | 1.27e+21 | 1.52 | 0.5384 | 0.18 |
Titania | 13.73 | 435.84 | 788.9 | 3.49e+21 | 1.70 | 0.7684 | 0.27 |
Oberon | 13.94 | 582.60 | 761.4 | 3.03e+21 | 1.64 | 0.7288 | 0.24 |
Neptune | 7.84 | 4,504,300 | 24746 | 1.024e+26 | 1.64 | 23.500 | 0.41 |
Naiad | 24.7 | 48.00 | 29 | ? | ? | ? | 0.06 |
Thalassa | 23.8 | 50.00 | 40 | ? | ? | ? | 0.06 |
Despina | 22.6 | 52.50 | 74 | ? | ? | ? | 0.06 |
Galatea | 22.3 | 62.00 | 79 | ? | ? | ? | 0.06 |
Larissa | 22.0 | 73.60 | 104x89 | ? | ? | ? | 0.06 |
Proteus | 20.3 | 117.60 | 200 | ? | ? | ? | 0.06 |
Triton | 13.47 | 354.80 | 1350 | 2.14e+22 | 2.07 | 1.4545 | 0.7 |
Nereid | 18.7 | 5,513.40 | 170 | ? | ? | ? | 0.14 |
Pluto | 15.12 | 5,913,520 | 1160 | 1.29e+22 | 2.05 | 1.2183 | 0.3 |
Charon | 16.8 | 19.64 | 635 | 1.77e+21 | 1.83 | 0.6099 | 0.5 |
Key: Name Name of the planet or satellite. Vo Objects visible magnitude at opposition. Distance Distance to the Sun or to the planet center. Radius Radius. Mass Mass. Density Density. Escape Escape Velocity. Albedo Visual geometric albedo.
Copyright © 1997 by Calvin J. Hamilton. All rights reserved.