|
| Sun, Planet and Satellite Data |
|---|
| Orbital Data |
|---|
| Name | O. Per. (days) | Incl. | Tilt | Eccen. | R. Period (days) | M.O.V. (km/s) |
|---|---|---|---|---|---|---|
| Sun | - | - | ? | - | 25-36 | ? |
| Mercury | 87.969 | 7.004 | 0.00 | 0.2056 | 58.6462 | 47.87 |
| Venus | 224.701 | 3.394 | 177.36 | 0.0068 | -243.0187 | 35.02 |
| Earth | 365.256 | 0.000 | 23.45 | 0.0167 | 0.99727 | 29.79 |
| Moon | 27.32166 | 5.1454 | 1.5424 | 0.05 | 27.32166 | 1.02 |
| Mars | 686.98 | 1.850 | 25.19 | 0.0934 | 1.025957 | 24.13 |
| Phobos | 0.31910 | 1.0 | ? | 0.01 | 0.31910 | 2.14 |
| Deimos | 1.26244 | 0.9-2.7 | ? | 0.00 | 1.26244 | 1.35 |
| Jupiter | 4332.71 | 1.308 | 3.13 | 0.0483 | 0.41354 | 13.06 |
| Metis | 0.294779 | 0.0000 | ? | 0.0000 | ? | 31.57 |
| Adrastea | 0.298260 | 0.0000 | ? | 0.0000 | ? | 31.45 |
| Amalthea | 0.498179 | 0.40 | ? | 0.003 | 0.498179 | 26.47 |
| Thebe | 0.674536 | 1.0659 | ? | 0.0183 | 0.674536 | 23.92 |
| Io | 1.769138 | 0.040 | ? | 0.004 | 1.769138 | 17.33 |
| Europa | 3.551181 | 0.470 | ? | 0.009 | 3.551181 | 13.74 |
| Ganymede | 7.154553 | 0.195 | ? | 0.002 | 7.154553 | 10.88 |
| Callisto | 16.68902 | 0.281 | ? | 0.007 | 16.68902 | 8.21 |
| Leda | 238.72 | 26.07 | ? | 0.1476 | ? | 3.38 |
| Himalia | 250.5662 | 27.63 | ? | 0.1580 | 0.4 | 3.33 |
| Lysithea | 259.22 | 29.02 | ? | 0.107 | ? | 3.29 |
| Elara | 259.6528 | 24.77 | ? | 0.2072 | 0.5 | 3.29 |
| Ananke | -631 | 147 | ? | 0.1687 | ? | -2.44 |
| Carme | -692 | 163 | ? | 0.2068 | ? | -2.38 |
| Pasiphae | -735 | 147 | ? | 0.378 | ? | -2.33 |
| Sinope | -758 | 153 | ? | 0.275 | ? | -2.27 |
| Saturn | 10759.50 | 2.488 | 25.33 | 0.0560 | 0.44401 | 9.66 |
| Pan | 0.5750 | 0.0 | ? | 0.00 | ? | 16.89 |
| Atlas | 0.6019 | 0.0 | ? | 0.000 | ? | 16.63 |
| Prometheus | 0.6130 | 0.0 | ? | 0.003 | ? | 16.53 |
| Pandora | 0.6285 | 0.0 | ? | 0.004 | ? | 16.40 |
| Epimetheus | 0.6942 | 0.34 | ? | 0.009 | 0.6942 | 15.86 |
| Janus | 0.6945 | 0.14 | ? | 0.007 | 0.6945 | 15.86 |
| Mimas | 0.942422 | 1.53 | ? | 0.0202 | 0.942422 | 14.32 |
| Enceladus | 1.370218 | 0.02 | ? | 0.0045 | 1.370218 | 12.63 |
| Tethys | 1.887802 | 1.09 | ? | 0.0000 | 1.887802 | 11.35 |
| Telesto | 1.8878 | 0.0 | ? | 0.00 | ? | 11.35 |
| Calypso | 1.8878 | 0.0 | ? | 0.00 | ? | 11.35 |
| Dione | 2.736915 | 0.02 | ? | 0.0022 | 2.736915 | 10.03 |
| Helene | 2.7369 | 0.2 | ? | 0.005 | ? | 10.03 |
| Rhea | 4.517500 | 0.35 | ? | 0.0010 | 4.517500 | 8.48 |
| Titan | 15.94542 | 0.33 | ? | 0.0292 | 15.94542 | 5.57 |
| Hyperion | 21.27661 | 0.43 | ? | 0.1042 | chaotic | 5.06 |
| Iapetus | 79.33018 | 14.72 | ? | 0.0283 | 79.33018 | 3.26 |
| Phoebe | -550.48 | 175.3 | ? | 0.1633 | 0.4 | -1.71 |
| Uranus | 30685.00 | 0.774 | 97.86 | 0.0461 | -0.71833 | 6.80 |
| Cordelia | 0.335033 | 0.14 | ? | 0.000 | ? | 10.80 |
| Ophelia | 0.376409 | 0.09 | ? | 0.001 | ? | 10.39 |
| Bianca | 0.434577 | 0.16 | ? | 0.001 | ? | 9.90 |
| Cressida | 0.463570 | 0.04 | ? | 0.000 | ? | 9.69 |
| Desdemona | 0.473651 | 0.16 | ? | 0.000 | ? | 9.62 |
| Juliet | 0.493066 | 0.06 | ? | 0.001 | ? | 9.49 |
| Portia | 0.513196 | 0.09 | ? | 0.000 | ? | 9.37 |
| Rosalind | 0.558459 | 0.28 | ? | 0.000 | ? | 9.11 |
| Belinda | 0.623525 | 0.03 | ? | 0.000 | ? | 8.78 |
| Puck | 0.761832 | 0.31 | ? | 0.000 | ? | 8.21 |
| Miranda | 1.413479 | 4.22 | ? | 0.0027 | 1.413479 | 6.68 |
| Ariel | 2.520379 | 0.31 | ? | 0.0034 | 2.520379 | 5.52 |
| Umbriel | 4.144177 | 0.36 | ? | 0.0050 | 4.144177 | 4.67 |
| Titania | 8.705872 | 0.14 | ? | 0.0022 | 8.705872 | 3.64 |
| Oberon | 13.46324 | 0.10 | ? | 0.0008 | 13.46324 | 3.15 |
| Neptune | 60190.00 | 1.774 | 28.31 | 0.0097 | 0.67125 | 5.44 |
| Naiad | 0.294396 | 4.74 | ? | 0.0003 | ? | 11.86 |
| Thalassa | 0.311485 | 0.21 | ? | 0.0002 | ? | 11.67 |
| Despina | 0.334655 | 0.07 | ? | 0.0001 | ? | 11.41 |
| Galatea | 0.428745 | 0.05 | ? | 0.0001 | ? | 10.52 |
| Larissa | 0.554654 | 0.20 | ? | 0.0014 | ? | 9.65 |
| Proteus | 1.122315 | 0.04 | ? | 0.0004 | ? | 7.62 |
| Triton | -5.87685 | 157.35 | ? | 0.0000 | -5.87685 | -4.39 |
| Nereid | 360.1362 | 27.6 | ? | 0.7512 | ? | 1.11 |
| Pluto | 90800 | 17.148 | 122.52 | 0.2482 | -6.3872 | 4.74 |
| Charon | 6.38725 | 98.80 | ? | 0.00 | 6.38725 | 0.22 |
Key: Name Name of the planet or satellite. O. Per. Orbital period. Incl. Orbital inclination in degrees. Tilt. Tilt of Axis or obliquity in degrees. Eccen. Orbital Eccentricity. R. Period Siderial rotational. M.O.V. Mean Orbital Velocity.
Copyright © 1997 by Calvin J. Hamilton. All rights reserved.